Stand Pro League
# | Team | W | DS | P |
---|---|---|---|---|
1 | Union Saint-Gi… | 11 | +19 | 35 |
2 | Anderlecht | 10 | +15 | 34 |
3 | Gent | 7 | +8 | 28 |
4 | Cercle Brugge | 8 | +4 | 25 |
5 | Antwerp | 6 | +17 | 24 |
6 | Genk | 6 | +13 | 24 |
7 | Club Brugge | 6 | +12 | 23 |
8 | Standard Liège | 5 | -5 | 20 |
9 | Sint-Truidense VV | 4 | -6 | 19 |
10 | Mechelen | 5 | -3 | 18 |
11 | RWDM | 4 | -9 | 17 |
12 | Charleroi | 4 | -8 | 16 |
13 | AS Eupen | 4 | -14 | 14 |
14 | Oud-Heverlee Leuven | 3 | -10 | 12 |
15 | Westerlo | 2 | -11 | 11 |
16 | Kortrijk | 2 | -22 | 9 |
Stand Pro League
# | Team | W | DS | P |
---|---|---|---|---|
1 | Union Saint-Gi… | 11 | +19 | 35 |
2 | Anderlecht | 10 | +15 | 34 |
3 | Gent | 7 | +8 | 28 |
4 | Cercle Brugge | 8 | +4 | 25 |
5 | Antwerp | 6 | +17 | 24 |
6 | Genk | 6 | +13 | 24 |
7 | Club Brugge | 6 | +12 | 23 |
8 | Standard Liège | 5 | -5 | 20 |
9 | Sint-Truidense VV | 4 | -6 | 19 |
10 | Mechelen | 5 | -3 | 18 |
11 | RWDM | 4 | -9 | 17 |
12 | Charleroi | 4 | -8 | 16 |
13 | AS Eupen | 4 | -14 | 14 |
14 | Oud-Heverlee Leuven | 3 | -10 | 12 |
15 | Westerlo | 2 | -11 | 11 |
16 | Kortrijk | 2 | -22 | 9 |
Programma Pro League
december 2, 2023 | ||
RWDM | 17:00 | Charleroi |
AS Eupen | 19:15 | Kortrijk |
Antwerp | 21:45 | Oud-Heverlee Leuven |
december 3, 2023 | ||
Genk | 14:30 | Gent |
Mechelen | 17:00 | Sint-Truidense VV |
Club Brugge | 19:30 | Standard Liège |
Union Saint-Gi… | 20:15 | Cercle Brugge |
december 8, 2023 | ||
Kortrijk | 21:45 | Westerlo |
december 9, 2023 | ||
Cercle Brugge | 17:00 | Antwerp |
Sint-Truidense VV | 19:15 | Oud-Heverlee Leuven |
Gent | 21:45 | RWDM |
december 10, 2023 | ||
Mechelen | 14:30 | Club Brugge |
AS Eupen | 17:00 | Genk |
Anderlecht | 19:30 | Standard Liège |
Charleroi | 20:15 | Union Saint-Gi… |
december 15, 2023 | ||
Westerlo | 21:45 | AS Eupen |
december 16, 2023 | ||
Oud-Heverlee Leuven | 17:00 | Cercle Brugge |
RWDM | 19:15 | Sint-Truidense VV |
Standard Liège | 21:45 | Charleroi |
Uitslagen Pro League
december 1, 2023 | ||
Westerlo | 1 - 3 | Anderlecht |
november 26, 2023 | ||
Kortrijk | 0 - 3 | Mechelen |
Anderlecht | 2 - 1 | RWDM |
Oud-Heverlee Leuven | 0 - 1 | Club Brugge |
Gent | 1 - 1 | Union Saint-Gi… |
november 25, 2023 | ||
Standard Liège | 1 - 0 | Genk |
Charleroi | 3 - 2 | Westerlo |
Cercle Brugge | 2 - 0 | AS Eupen |
november 24, 2023 | ||
Sint-Truidense VV | 1 - 1 | Antwerp |
november 12, 2023 | ||
Union Saint-Gi… | 3 - 0 | Kortrijk |
Gent | 1 - 1 | Anderlecht |
Genk | 3 - 1 | Oud-Heverlee Leuven |
Club Brugge | 0 - 0 | Cercle Brugge |
november 11, 2023 | ||
Mechelen | 1 - 0 | Charleroi |
AS Eupen | 1 - 3 | RWDM |
Antwerp | 6 - 0 | Standard Liège |
november 10, 2023 | ||
Westerlo | 3 - 3 | Sint-Truidense VV |
Stand Premier League
# | Team | W | DS | P |
---|---|---|---|---|
1 | Arsenal | 9 | +17 | 30 |
2 | Manchester City | 9 | +20 | 29 |
3 | Liverpool | 8 | +17 | 28 |
4 | Aston Villa | 9 | +13 | 28 |
5 | Tottenham Hotspur | 8 | +8 | 26 |
6 | Manchester United | 8 | +0 | 24 |
7 | Newcastle United | 7 | +17 | 23 |
8 | Brighton & Hov… | 6 | +5 | 22 |
9 | West Ham United | 6 | +0 | 20 |
10 | Chelsea | 4 | +2 | 16 |
11 | Brentford | 4 | +1 | 16 |
12 | Wolverhampton Wanderers | 4 | -5 | 15 |
13 | Crystal Palace | 4 | -5 | 15 |
14 | Fulham | 4 | -9 | 15 |
15 | Nottingham Forest | 3 | -5 | 13 |
16 | AFC Bournemouth | 3 | -14 | 12 |
17 | Luton Town | 2 | -11 | 9 |
18 | Sheffield United | 1 | -23 | 5 |
19 | Everton | 4 | -6 | 4 |
20 | Burnley | 1 | -22 | 4 |